Phoenix ASA
2005 East Valley Classic
February, 5th-6th, 2005
      Version 6   2/3/05
18s - Scorpio Cliff Dropped
    Master Field Schedule      
  Saturday 2/5   Saturday 2/5  
  Papago 1 2 3 4   El Dorado North Center South    
  8am 10 A(1-2) 10 A(3-4) 12 A(1-2) 12 A(3-4)   8am 18 A(1-2) 18 B(3-5) 18 B(1-2)  
  9:45am 10 A(1-3) 10 A(2-4) 12 A(1-3) 12 A(2-4)   9:45am 18 A(3-4) 18 B(2-5) 18 B(3-4)    
  11:30am 14 A(1-2) 14 A(3-4) 14 B(1-2) 14 B(3-4)   11:30am 18 A(2-3) 18 A(1-5) 18 B(2-4)  
  1:15pm 10 A(1-4) 10 A(2-3) 12 A(1-4) 12 A(2-3)   1:15pm 18 A(2-4) 18 B(1-5) 18 B(2-3)  
  3pm 14 A(1-3) 14 A(2-4) 14 B(1-3) 14 B(2-4)   3pm 18 A(3-5) 18 A(1-4) 18 B(1-4)  
  4:45pm 14 A(1-4) 14 A(2-3) 14 B(1-4) 14 B(2-3)   4:45pm 18 A(2-5)  
         
  Sunday 2/6   Sunday 2/6  
  Papago 1 2 3 4   El Dorado North Center South    
  8am 12 G1 10 G1 14 G1 14 G2   8am 18 G1 18 G2  
  9:45am 12 G2 10 G2 14 G3 14 G4   9:45am 18 G3 18 G6  
  11:30am 12 G3 © 10 G3 © 14 G5  14 G6   11:30am 18 G4 18 G5      
  1:15pm 14 G7 ©   1:15pm 18 G7 18 G8  
  3pm   3pm 18 G9 ©  
  4:45pm   4:45pm  
  6:30pm   6:30pm  
 
Map to Papago 6201 E. Oak Street, Phoenix -- 1 block north of McDowell and 63rd Street in East Phoenix
Map to El Dorado 2311 N. Miller Road - Southeast of Miller Oak in Scottsdale