Phoenix ASA
2005 JO Kickoff
January 22-23, 2005
      Version 4 1/19/2005 10u Pool Revised
Select the tabs below to view and print pools and brackets
    Master Field Schedule      
  Saturday 1/22     Saturday 1/22  
  Rose Mofford 1 2 3 4 5 6   Desert West 1 2 3 4  
  8am 10 A(1-5) 10 A(2-3) 14 A(1-4) 14 A(2-3) 12 A(1-5) 12 A(2-4)   8am 18 A(1-5) 18 A(2-4) 16 A(1-4) 16 A(2-3)  
  9:45am 10 A(1-3) 10 A(2-4) 14 A(2-4) 14 A(1-3) 12 A(1-3) 12 A(2-5)   9:45am 18 A(1-3) 18 A(2-5) 16 A(2-4) 16 A(1-3)  
  11:30am 10 A(4-5) 14 C(1-2) 14 B(1-2) 14 B(3-4) 12 A(3-4) 16 B(1-2)   11:30am 18 A(3-4) 18 B(1-2) 16 C(1-2) 18 B(3-4)  
  1:15pm 10 A(2-5) 14 C(1-3) 14 B(1-4) 14 B(2-3) 12 A(4-5) 16 B(3-4)   1:15pm 18 A(4-5) 18 A(1-2) 16 C(1-3) 16 A(3-4)  
  3pm 10 A(3-4) 14 C(2-3) 14 A(1-2) 14 A(3-4) 12 A(1-4) 12 A(2-3)   3pm 18 B(1-3) 18 A(2-3) 16 A(1-2) 16 A3-C3  
  4:45pm 10 A(1-4) 14 A1-C1 14 B(2-4) 14 B(1-3) 16 B(1-4) 16 B(2-3)   4:45pm 18 B(1-4) 18 B(2-3) 16 A2-C2  
  6:30pm 14 A2-C2 14 A3-C3 16 B(2-4) 16 B(1-3)   6:30pm 18 B(2-4) 16 C(2-3) 16 A1-C1  
     
  Sunday 1/23     Sunday 1/23  
  Rose Mofford 1 2 3 4 5 6   Desert West 1 2 3 4  
  8am 12 G1 10 G1 14 G2 14 G1 16 G2 16 G1   8am 18 G1 18 G2  
  9:45am 12 G3 10 G3 14 G4 14 G3 16 G4 16 G3   9:45am 18 G3 18 G4  
  11:30am 12 G2 10 G2 14 G6 14 G5 16 G6 16 G5   11:30am 18 G5 18 G7  
  1:15pm 12 G4© 10 G4 © 14 G8 14 G7 16 G8 16 G7   1:15pm 18 G6  
  3pm 14 G9 16 G9   3pm 18 G8 ©  
  4:45pm 14 G10 © 16 G10 ©   4:45pm  
  6:30pm   6:30pm  
 
Map to Rose Mofford 9833 N. 25th Ave, Phoenix -- 1 block east of I-17 between Dunlap and Peoria
Map to Desert West 6602 W. Encanto Blve, Phoenix -- 1 block east of 67th Ave and Encanto