Phoenix ASA
2005 Spring Classic
February, 26th-27th, 2005
      Version 2 2/22/05  
12U B Division Added
    Master Field Schedule  
  Saturday 2/26  
  Rose Mofford 1 2 3 4 5 6  
  8am 12A A(1-2) 12A A(3-4) 12A B(1-2) 12A B(3-4) 10 A(1-3) 10 A(2-4)  
  9:45am 12A A(1-3) 12A A(2-4) 12A B(1-3) 12A B(2-4) 10 A(1-5) 10 A(2-3)  
  11:30am 12A C(1-2) 12A C(3-4) 14A A(1-2) 14B B(1-2) 12B D(1-2) 12B D(3-4)  
  1:15pm 12A A(1-4) 12A A(2-3) 12A B(1-4) 12A B(2-3) 10 A(1-2) 10 A(4-5)  
  3pm 12A C(1-3) 12A C(2-4) 14A A(1-3) 14B B(1-3) 10 A(1-4) 10A (3-5)  
  4:45pm 12A C(1-4) 12A C(2-3) 14A A(2-3) 14B B(2-3) 12B D(1-3) 12B D(2-4)  
  6:30pm 12B D(1-4) 12B D(2-3)  
       
  Sunday 2/27  
  Rose Mofford 1 2 3 4 5 6  
  8am 14A A(1-2) 14B B(1-2) 12A G1 12A G2 12A G3 12A G4  
  9:45am 14A A(1-3) 14B B(1-3) 10 G1 12B G1 12A G5 12A G6  
  11:30am 14A A(2-3) 14B B(2-3) 10 G2 12B G2 12A G7 12A G8      
  1:15pm 14A G1 14B G1 10 G3 12B G3 © 12A G9 12A G10  
  3pm 14A G2 © 14B G2 © 10 G4 ©   12A G11 ©    
     
 
Map to Papago 6201 E. Oak Street, Phoenix -- 1 block north of McDowell and 63rd Street in East Phoenix
Map to Rose Mofford 9833 N. 25th Ave, Phoenix -- 1 block east of I-17 between Dunlap and Peoria