| Contact: | Joe Lane phxasajo@cox.net | ||
| Contact: | Brian Duggin bduggin2003@yahoo.com | ||
| Dates | Event | Payment Deadline | Location |
| Jan | City of Phoenix Leagues Week Days ages 10-12-14 starting date 1/2/06 | 12/16/05 | Phoenix |
| Jan 7-8 | L'il Saints RR | Pending | Phoenix |
| Jan 21-22 | Phoenix ASA JO Kick Off Classic Tournament 10U, 12U, 14U, 16U, 18U A and B | 1/11/06 | Phoenix |
| Feb 4-5 | Phoenix ASA JO Back to School Tournament 10U, 12U, 14U, 16U, 18U | 1/25/06 | Phoenix |
| Feb 25-26 | 2/15/06 | Phoenix | |
| Mar | City of Phoenix Leagues Week Days ages 10-12-14 | 2/17/06 | Phoenix |
| Mar 4-5 | City of Phoenix Spring Fling Tournament | 2/17/06 | Phoenix |
| Apr 1-2 | Phoenix ASA JO April Fools Tournament 10U, 12U, 14U | 3/22/06 | Phoenix |
| May 13-14 | 14th Annual ASA JO John McGonigle Memorial Tournament 10U, 12U, 14U, 16U, 18U, 18gold | 5/3/06 | Phoenix |
| May 20-21 | Hotshots RR (tentative) | Pending | Phoenix |
| May 20-21 | 12-14-16-18U Rocky Mountain Region #13 Hall of Fame (1 of 2) | Aurora, CO | |
| May 26-28 | 12U USA/ASA National Qualifier/Region #13 Hall of Fame Berth(1 of 2) | Clinton, UT | |
| May 27-28 | Phoenix ASA JO Olympic Memorial Day Classic Tournament 12U, 14U, 16U, 18U | 5/17/06 | Phoenix |
| May 27-28 | 10U USA/ASA National Qualifier 10U | 5/17/06 | Phoenix |
| June | City of Phoenix Leagues Week Days all ages | 5/12/06 | Phoenix |
| Jun 3-4 | Phoenix ASA JO Fun in the SunTournament 10U, 12U, 14U, 16U, 18U | 5/25/06 | Phoenix |
| Jun 2-4 | USA/ASA 18 Gold Sector #3 (4 berths) 18gold | 5/19/06 | Phoenix |
| Jun 2-4 | 14U USA/ASA National Qualifier/Region #13 Hall of Fame Berth (1 of 2) | Las Cruces, NM | |
| Jun 9-11 | 12U ASA Hall of Fame Championship | Oklahoma City, OK | |
| Jun 9-11 | 16U USA/ASA National Qualifier/Region #13 Hall of Fame Berth (1 of 2) | Las Cruces, NM | |
| Jun 9-11 | 18U USA/ASA National Qualifier/Region #13 Hall of Fame Berth (1 of 2) | Tucson, AZ | |
| Jun 9-11 | USA/ASA 18 Gold Sector #3 (4 berths) | Houston, TX | |
| Jun 16-18 | 10-12-14-16-18 "A" & "B" Phoenix ASA Metro Championships 10U A's, 12U A, 12U B, 14U A, 14U B, 16U A, 16U B, 18U A, 18U B | 6/7/06 | Phoenix |
| Jun 16-18 | 14U ASA Hall of Fame Championship | Oklahoma City, OK | |
| Jun 24-25 | 16U ASA Hall of Fame Championship | Oklahoma City, OK | |
| Jun 24-25 | City of Phoenix Firecracker Tournament | 6/9/06 | Phoenix |
| Jun 25 | ****Gold Regional**** | Aurora, CO | |
| Jun 31-Jul 2 | 18U ASA Hall of Fame Championship | Oklahoma City, OK | |
| July 7-9 | Rocky Mountain ASA Cactus "A" Regional Championship (2 berths each) 10U, 12U, 14U, 16U, 18U | 6/23/06 | Phoenix |
| July 7-9 | 18 USA/ASA Gold World National Qualifier/All Gold Teams can Participate (2 berths) | Oklahoma City, OK | |
| Jul 14-16 | Rocky Mountain ASA Cactus "B" Regional Championship 10-12-14-16-18-A&B | Prescott, AZ | |
| Jul 19-23 | City of Phoenix National Invitational Tournament | 7/7/06 | Phoenix |
| Jul 28-30 | Rocky Mountain Region Best of the West Tournament 10-12-14-16-18A&B | Prescott | |
| Jul 31-Aug 6 | 10U "A" USA/ASA National Championship | Maine, IL | |
| Jul 31-Aug 6 | 12U "A" USA/ASA National Championship | Bloomington, IN | |
| Jul 31-Aug 6 | 14U "A" USA/ASA National Championship | Johnson City, TN | |
| Jul 31-Aug 6 | 16U "A" USA/ASA National Championship | Seattle, WA | |
| Jul 31-Aug 6 | 18U |
